Chinertown - Statistics Center

General Statistics

Total Members:
7197
Total Posts:
56310
Total Topics:
3483
Total Categories:
5
Users Online:
270
Most Online:
1924 - August 20, 2019, 04:46:51 PM
Online Today:
331
Average registrations per day:
2.37
Average posts per day:
16.14
Average topics per day:
1.33
Total Boards:
16
Latest Member:
SilverSteve
Average online per day:
69.50
Male to Female Ratio:
124.2:1

Top Topic Starters

Most Time Online

siejak
74d 3h 9m
ilyamaksimov
45d 7h 10m
Sitar_Ned
32d 6h 13m
carbonazza
28d 5h 10m
patliean1
22d 6h 20m
jonathanf2
16d 13h 55m
Lanes
13d 20h 30m
Gigelz
13d 13h 39m
MTB2223
12d 16h 29m
00Garza
12d 7h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 253 5039 584 331
May 2024 3 58 8 331
April 2024 66 1437 136 205
2024-04-01 0 39 6 124
2024-04-02 2 52 11 128
2024-04-03 4 64 13 127
2024-04-04 4 48 1 124
2024-04-05 4 45 1 125
2024-04-06 2 19 3 103
2024-04-07 2 30 1 107
2024-04-08 2 55 3 138
2024-04-09 2 43 2 115
2024-04-10 2 42 6 88
2024-04-11 4 41 4 88
2024-04-12 4 30 2 95
2024-04-13 1 31 4 117
2024-04-14 1 34 3 122
2024-04-15 1 30 5 167
2024-04-16 6 79 11 131
2024-04-17 4 84 8 120
2024-04-18 2 63 4 109
2024-04-19 1 61 3 123
2024-04-20 2 40 5 112
2024-04-21 2 51 3 92
2024-04-22 2 75 5 114
2024-04-23 2 51 2 116
2024-04-24 1 62 2 141
2024-04-25 0 61 7 173
2024-04-26 0 43 3 205
2024-04-27 2 19 4 151
2024-04-28 1 36 5 143
2024-04-29 3 44 5 146
2024-04-30 3 65 4 120
March 2024 66 1390 144 183
2024-03-01 2 52 3 103
2024-03-02 2 42 7 96
2024-03-03 4 62 4 97
2024-03-04 3 29 6 109
2024-03-05 4 65 6 109
2024-03-06 2 63 1 87
2024-03-07 2 58 1 96
2024-03-08 1 41 4 118
2024-03-09 1 25 4 81
2024-03-10 3 28 5 74
2024-03-11 2 31 8 93
2024-03-12 0 27 6 76
2024-03-13 3 52 2 97
2024-03-14 3 45 4 95
2024-03-15 3 51 4 143
2024-03-16 1 29 7 75
2024-03-17 1 44 7 89
2024-03-18 2 55 1 94
2024-03-19 2 42 3 88
2024-03-20 1 55 5 96
2024-03-21 4 66 5 95
2024-03-22 2 60 4 103
2024-03-23 2 28 5 92
2024-03-24 1 22 7 104
2024-03-25 5 68 5 91
2024-03-26 0 37 7 127
2024-03-27 5 67 5 96
2024-03-28 1 53 5 126
2024-03-29 1 38 4 183
2024-03-30 1 33 6 101
2024-03-31 2 22 3 123
February 2024 51 989 155 140
January 2024 67 1165 141 162
2024-01-01 0 19 4 86
2024-01-02 2 25 4 80
2024-01-03 1 24 3 99
2024-01-04 2 33 1 88
2024-01-05 0 33 5 92
2024-01-06 3 25 7 88
2024-01-07 2 29 7 86
2024-01-08 3 47 6 96
2024-01-09 1 41 3 101
2024-01-10 3 41 6 81
2024-01-11 1 43 9 95
2024-01-12 4 32 5 119
2024-01-13 0 22 3 105
2024-01-14 4 22 2 99
2024-01-15 2 25 3 84
2024-01-16 2 43 7 97
2024-01-17 4 37 5 88
2024-01-18 3 65 0 99
2024-01-19 2 39 6 95
2024-01-20 1 31 3 97
2024-01-21 4 49 4 102
2024-01-22 3 40 6 133
2024-01-23 0 33 8 162
2024-01-24 3 43 3 157
2024-01-25 4 59 4 84
2024-01-26 3 57 5 106
2024-01-27 3 35 4 106
2024-01-28 0 26 5 99
2024-01-29 3 43 5 120
2024-01-30 3 62 5 114
2024-01-31 1 42 3 125
* 2023 641 11962 1401 207
December 2023 50 1020 105 150
2023-12-01 0 33 5 123
2023-12-02 1 22 3 81
2023-12-03 0 16 6 81
2023-12-04 2 33 6 85
2023-12-05 1 41 2 136
2023-12-06 1 31 6 150
2023-12-07 2 23 1 136
2023-12-08 1 44 6 81
2023-12-09 3 27 3 68
2023-12-10 3 38 5 63
2023-12-11 3 61 1 85
2023-12-12 2 47 2 75
2023-12-13 0 37 3 78
2023-12-14 0 15 3 79
2023-12-15 2 29 4 62
2023-12-16 4 23 3 68
2023-12-17 2 29 3 78
2023-12-18 2 28 1 75
2023-12-19 2 33 1 71
2023-12-20 1 27 6 102
2023-12-21 1 43 2 74
2023-12-22 3 38 4 77
2023-12-23 0 10 3 81
2023-12-24 0 28 4 68
2023-12-25 3 29 5 75
2023-12-26 2 43 2 89
2023-12-27 1 41 7 94
2023-12-28 3 30 2 96
2023-12-29 3 42 1 88
2023-12-30 0 35 3 73
2023-12-31 2 44 2 84
November 2023 63 1187 120 179
October 2023 71 1382 138 207
September 2023 74 1417 128 189
2023-09-01 1 38 2 90
2023-09-02 1 20 4 123
2023-09-03 3 34 2 127
2023-09-04 6 54 4 116
2023-09-05 3 59 3 103
2023-09-06 3 60 5 123
2023-09-07 4 58 2 123
2023-09-08 3 57 5 117
2023-09-09 4 41 6 111
2023-09-10 0 15 2 91
2023-09-11 4 48 6 94
2023-09-12 5 70 6 109
2023-09-13 2 76 5 107
2023-09-14 0 43 4 179
2023-09-15 2 39 6 172
2023-09-16 1 32 2 174
2023-09-17 3 47 4 189
2023-09-18 2 72 5 189
2023-09-19 1 51 4 156
2023-09-20 3 73 7 156
2023-09-21 3 61 9 137
2023-09-22 2 58 7 186
2023-09-23 1 25 4 131
2023-09-24 3 36 1 98
2023-09-25 0 49 3 161
2023-09-26 3 55 5 175
2023-09-27 2 36 5 103
2023-09-28 5 40 4 94
2023-09-29 3 41 3 92
2023-09-30 1 29 3 94
August 2023 64 1192 172 180
2023-08-01 1 30 12 67
2023-08-02 3 30 5 55
2023-08-03 1 60 3 64
2023-08-04 1 32 2 63
2023-08-05 2 27 4 61
2023-08-06 1 23 9 50
2023-08-07 2 28 4 64
2023-08-08 1 49 7 63
2023-08-09 0 47 6 64
2023-08-10 1 28 9 61
2023-08-11 0 41 7 94
2023-08-12 5 24 6 117
2023-08-13 1 28 5 54
2023-08-14 0 38 3 83
2023-08-15 0 23 5 70
2023-08-16 4 30 5 60
2023-08-17 2 41 4 68
2023-08-18 2 31 5 56
2023-08-19 0 16 3 51
2023-08-20 1 34 8 102
2023-08-21 4 57 4 66
2023-08-22 4 46 3 68
2023-08-23 0 28 5 61
2023-08-24 5 39 5 61
2023-08-25 1 43 7 77
2023-08-26 2 32 4 180
2023-08-27 4 51 5 105
2023-08-28 2 63 5 103
2023-08-29 7 58 7 87
2023-08-30 5 59 6 82
2023-08-31 2 56 9 85
July 2023 44 716 116 77
2023-07-01 4 25 2 55
2023-07-02 0 15 1 57
2023-07-03 0 15 3 77
2023-07-04 1 18 4 72
2023-07-05 3 36 1 71
2023-07-06 1 42 4 75
2023-07-07 1 23 3 66
2023-07-08 0 12 5 52
2023-07-09 1 10 1 56
2023-07-10 2 26 6 66
2023-07-11 1 21 3 59
2023-07-12 1 25 1 56
2023-07-13 1 12 5 57
2023-07-14 2 16 2 58
2023-07-15 0 6 4 53
2023-07-16 2 13 6 75
2023-07-17 2 25 5 59
2023-07-18 0 20 4 68
2023-07-19 0 38 2 58
2023-07-20 1 10 5 59
2023-07-21 0 15 1 66
2023-07-22 2 14 0 49
2023-07-23 2 14 4 58
2023-07-24 2 22 7 69
2023-07-25 1 29 6 67
2023-07-26 3 39 5 70
2023-07-27 4 54 3 58
2023-07-28 2 30 4 58
2023-07-29 1 30 6 72
2023-07-30 1 33 7 59
2023-07-31 3 28 6 68
June 2023 52 873 124 134
2023-06-01 0 30 6 117
2023-06-02 1 31 4 119
2023-06-03 0 14 5 120
2023-06-04 1 25 3 127
2023-06-05 3 26 6 127
2023-06-06 4 43 4 130
2023-06-07 0 25 3 134
2023-06-08 1 33 5 117
2023-06-09 2 29 5 124
2023-06-10 3 23 10 84
2023-06-11 1 12 1 55
2023-06-12 3 43 3 114
2023-06-13 0 34 10 88
2023-06-14 2 32 7 64
2023-06-15 3 35 2 66
2023-06-16 3 30 1 54
2023-06-17 1 26 3 54
2023-06-18 3 22 0 59
2023-06-19 1 31 5 69
2023-06-20 5 28 2 62
2023-06-21 1 17 3 53
2023-06-22 1 43 3 57
2023-06-23 2 23 1 63
2023-06-24 1 14 3 54
2023-06-25 0 16 3 58
2023-06-26 2 36 2 67
2023-06-27 1 56 8 63
2023-06-28 3 32 7 68
2023-06-29 3 44 3 69
2023-06-30 1 20 6 50
May 2023 42 768 113 124
April 2023 53 843 93 73
2023-04-01 1 23 1 54
2023-04-02 0 24 6 71
2023-04-03 3 44 2 64
2023-04-04 1 33 4 51
2023-04-05 2 57 2 50
2023-04-06 1 53 3 57
2023-04-07 3 36 3 57
2023-04-08 1 22 5 43
2023-04-09 1 26 2 53
2023-04-10 0 23 1 51
2023-04-11 2 21 0 52
2023-04-12 1 28 2 60
2023-04-13 5 27 2 72
2023-04-14 1 40 4 45
2023-04-15 1 19 2 54
2023-04-16 2 17 2 42
2023-04-17 1 17 3 53
2023-04-18 1 36 3 73
2023-04-19 5 42 7 53
2023-04-20 3 38 2 62
2023-04-21 4 45 6 53
2023-04-22 1 12 2 54
2023-04-23 1 21 2 47
2023-04-24 0 17 4 57
2023-04-25 4 26 4 58
2023-04-26 2 32 6 63
2023-04-27 2 22 4 46
2023-04-28 3 24 3 42
2023-04-29 1 10 5 48
2023-04-30 0 8 1 42
March 2023 47 898 96 98
2023-03-01 1 25 6 56
2023-03-02 3 41 3 56
2023-03-03 2 26 7 49
2023-03-04 3 18 4 48
2023-03-05 1 8 0 48
2023-03-06 4 42 5 61
2023-03-07 1 48 1 55
2023-03-08 1 30 2 52
2023-03-09 2 25 4 62
2023-03-10 2 52 5 54
2023-03-11 1 11 2 53
2023-03-12 0 20 2 57
2023-03-13 3 45 3 49
2023-03-14 3 33 1 55
2023-03-15 2 34 0 45
2023-03-16 0 22 4 66
2023-03-17 1 33 2 53
2023-03-18 2 12 1 64
2023-03-19 1 10 3 51
2023-03-20 0 14 0 60
2023-03-21 3 35 2 59
2023-03-22 4 37 1 49
2023-03-23 3 41 2 53
2023-03-24 0 42 4 64
2023-03-25 0 20 3 98
2023-03-26 0 19 3 53
2023-03-27 2 36 5 63
2023-03-28 0 38 9 65
2023-03-29 2 38 3 62
2023-03-30 0 26 6 59
2023-03-31 0 17 3 53
February 2023 37 787 75 87
2023-02-01 2 28 3 65
2023-02-02 1 30 6 87
2023-02-03 1 36 4 57
2023-02-04 0 20 0 48
2023-02-05 1 32 2 46
2023-02-06 2 29 6 64
2023-02-07 2 30 1 64
2023-02-08 2 26 4 53
2023-02-09 1 12 1 43
2023-02-10 0 35 1 85
2023-02-11 2 18 4 44
2023-02-12 2 25 0 49
2023-02-13 3 48 3 58
2023-02-14 2 32 3 56
2023-02-15 2 34 3 63
2023-02-16 1 48 5 75
2023-02-17 3 16 4 52
2023-02-18 1 18 2 45
2023-02-19 0 17 2 55
2023-02-20 0 36 5 60
2023-02-21 0 34 2 54
2023-02-22 0 28 2 62
2023-02-23 3 23 3 77
2023-02-24 0 18 1 55
2023-02-25 0 30 2 48
2023-02-26 1 16 2 59
2023-02-27 2 25 2 60
2023-02-28 3 43 2 57
January 2023 44 879 121 143
2023-01-01 0 23 5 58
2023-01-02 1 16 4 63
2023-01-03 3 34 2 60
2023-01-04 1 39 2 58
2023-01-05 0 38 5 58
2023-01-06 0 25 1 49
2023-01-07 0 18 3 51
2023-01-08 1 36 7 59
2023-01-09 4 27 4 48
2023-01-10 3 26 5 56
2023-01-11 0 23 5 65
2023-01-12 3 44 2 64
2023-01-13 1 29 7 143
2023-01-14 1 23 5 98
2023-01-15 0 21 4 105
2023-01-16 0 31 3 68
2023-01-17 1 26 1 53
2023-01-18 0 14 4 59
2023-01-19 2 32 3 52
2023-01-20 3 26 1 58
2023-01-21 2 20 7 66
2023-01-22 0 16 10 54
2023-01-23 3 41 6 60
2023-01-24 3 37 4 53
2023-01-25 4 57 2 64
2023-01-26 2 27 2 54
2023-01-27 2 36 4 62
2023-01-28 0 18 4 47
2023-01-29 1 23 3 56
2023-01-30 1 25 2 56
2023-01-31 2 28 4 65
* 2022 472 8935 1157 573
December 2022 43 694 67 573
November 2022 36 937 99 78
2022-11-01 0 34 4 65
2022-11-02 1 22 8 69
2022-11-03 0 24 5 60
2022-11-04 1 28 2 61
2022-11-05 1 27 5 66
2022-11-06 1 30 7 64
2022-11-07 1 35 4 74
2022-11-08 1 29 4 78
2022-11-09 0 34 5 58
2022-11-10 2 59 4 64
2022-11-11 0 45 4 58
2022-11-12 1 30 1 51
2022-11-13 1 33 1 68
2022-11-14 2 38 7 59
2022-11-15 3 43 5 70
2022-11-16 1 29 2 52
2022-11-17 1 27 2 46
2022-11-18 0 25 1 55
2022-11-19 1 11 4 43
2022-11-20 1 11 1 50
2022-11-21 5 44 2 54
2022-11-22 4 48 2 50
2022-11-23 1 23 4 46
2022-11-24 1 24 3 57
2022-11-25 1 30 2 44
2022-11-26 1 23 2 47
2022-11-27 1 25 0 46
2022-11-28 2 42 3 51
2022-11-29 0 31 2 61
2022-11-30 1 33 3 48
October 2022 49 870 108 230
2022-10-01 1 24 3 230
2022-10-02 2 26 2 136
2022-10-03 1 23 7 139
2022-10-04 2 35 4 173
2022-10-05 3 35 7 135
2022-10-06 1 40 4 124
2022-10-07 0 50 4 70
2022-10-08 4 20 7 53
2022-10-09 0 21 3 58
2022-10-10 4 28 3 71
2022-10-11 4 48 4 66
2022-10-12 3 49 1 68
2022-10-13 1 36 8 84
2022-10-14 2 34 2 67
2022-10-15 1 24 3 63
2022-10-16 0 18 4 92
2022-10-17 1 28 5 77
2022-10-18 2 27 4 61
2022-10-19 2 23 5 60
2022-10-20 1 18 1 61
2022-10-21 0 23 2 64
2022-10-22 2 8 4 61
2022-10-23 0 7 2 57
2022-10-24 0 25 3 58
2022-10-25 2 20 2 63
2022-10-26 1 34 2 57
2022-10-27 1 30 1 57
2022-10-28 2 29 4 48
2022-10-29 3 19 2 56
2022-10-30 3 26 1 82
2022-10-31 0 42 4 67
September 2022 53 958 137 165
2022-09-01 3 45 5 105
2022-09-02 2 31 4 112
2022-09-03 1 23 6 129
2022-09-04 4 28 4 146
2022-09-05 0 28 3 138
2022-09-06 0 36 5 102
2022-09-07 1 43 9 98
2022-09-08 0 34 6 90
2022-09-09 2 27 4 113
2022-09-10 1 21 6 146
2022-09-11 2 16 4 165
2022-09-12 0 33 3 129
2022-09-13 0 21 5 97
2022-09-14 4 53 5 101
2022-09-15 2 26 4 122
2022-09-16 3 51 7 117
2022-09-17 0 34 4 135
2022-09-18 1 15 4 94
2022-09-19 5 34 5 107
2022-09-20 2 26 1 125
2022-09-21 4 39 5 83
2022-09-22 1 27 6 113
2022-09-23 2 26 1 139
2022-09-24 3 25 3 122
2022-09-25 3 25 4 55
2022-09-26 1 49 4 115
2022-09-27 1 37 8 125
2022-09-28 3 29 4 100
2022-09-29 1 47 4 118
2022-09-30 1 29 4 147
August 2022 55 882 150 184
July 2022 33 595 115 190
2022-07-01 0 9 2 43
2022-07-02 1 7 2 65
2022-07-03 0 1 3 89
2022-07-04 2 14 3 40
2022-07-05 3 20 4 45
2022-07-06 2 13 2 51
2022-07-07 1 30 3 190
2022-07-08 2 19 4 70
2022-07-09 0 14 2 137
2022-07-10 4 21 3 53
2022-07-11 1 31 1 51
2022-07-12 2 16 1 47
2022-07-13 0 15 6 42
2022-07-14 0 11 5 46
2022-07-15 0 13 7 51
2022-07-16 1 12 3 35
2022-07-17 1 34 5 41
2022-07-18 2 23 5 47
2022-07-19 1 39 1 45
2022-07-20 2 20 3 58
2022-07-21 0 20 0 48
2022-07-22 0 33 4 47
2022-07-23 0 11 7 42
2022-07-24 1 16 1 39
2022-07-25 2 26 6 53
2022-07-26 1 26 4 46
2022-07-27 1 27 2 52
2022-07-28 1 30 2 50
2022-07-29 1 10 8 57
2022-07-30 1 14 12 45
2022-07-31 0 20 4 48
June 2022 36 709 87 60
2022-06-01 2 34 2 47
2022-06-02 3 47 2 47
2022-06-03 1 31 1 48
2022-06-04 1 18 2 43
2022-06-05 0 11 0 58
2022-06-06 2 9 3 49
2022-06-07 0 20 6 47
2022-06-08 4 21 4 60
2022-06-09 0 13 2 49
2022-06-10 0 16 1 49
2022-06-11 0 17 5 43
2022-06-12 0 13 5 54
2022-06-13 0 16 1 56
2022-06-14 0 26 2 52
2022-06-15 1 30 5 52
2022-06-16 2 18 3 45
2022-06-17 3 40 3 50
2022-06-18 2 26 4 44
2022-06-19 2 26 4 43
2022-06-20 1 39 2 57
2022-06-21 0 36 5 52
2022-06-22 2 23 4 54
2022-06-23 1 42 3 50
2022-06-24 1 27 2 49
2022-06-25 1 15 3 48
2022-06-26 0 6 2 41
2022-06-27 0 12 2 50
2022-06-28 2 22 5 46
2022-06-29 2 17 3 48
2022-06-30 3 38 1 45
May 2022 39 609 63 57
April 2022 37 596 74 56
2022-04-01 0 21 4 40
2022-04-02 1 8 1 56
2022-04-03 1 15 3 48
2022-04-04 1 9 0 49
2022-04-05 2 28 3 53
2022-04-06 1 22 2 53
2022-04-07 3 18 3 49
2022-04-08 2 24 1 42
2022-04-09 0 16 2 42
2022-04-10 0 15 3 45
2022-04-11 1 33 2 41
2022-04-12 2 19 2 52
2022-04-13 0 24 3 41
2022-04-14 2 19 3 40
2022-04-15 1 18 2 48
2022-04-16 1 9 1 40
2022-04-17 1 26 4 52
2022-04-18 1 26 2 47
2022-04-19 1 18 1 51
2022-04-20 0 19 2 46
2022-04-21 2 18 2 43
2022-04-22 0 16 4 47
2022-04-23 0 16 7 49
2022-04-24 0 22 1 49
2022-04-25 3 17 6 48
2022-04-26 3 29 6 51
2022-04-27 2 20 0 55
2022-04-28 2 30 2 51
2022-04-29 1 16 2 42
2022-04-30 3 25 0 37
March 2022 28 606 75 92
2022-03-01 0 27 2 47
2022-03-02 1 32 8 51
2022-03-03 3 30 3 58
2022-03-04 0 25 0 46
2022-03-05 1 16 2 51
2022-03-06 0 20 7 43
2022-03-07 1 16 3 54
2022-03-08 1 13 1 41
2022-03-09 1 27 1 52
2022-03-10 2 33 1 44
2022-03-11 0 9 1 44
2022-03-12 0 10 3 39
2022-03-13 0 14 1 45
2022-03-14 1 32 4 46
2022-03-15 1 19 7 46
2022-03-16 1 9 2 45
2022-03-17 1 10 1 38
2022-03-18 2 10 3 42
2022-03-19 0 4 0 39
2022-03-20 0 11 4 35
2022-03-21 1 20 3 43
2022-03-22 1 36 4 47
2022-03-23 2 33 3 92
2022-03-24 1 21 3 54
2022-03-25 2 18 1 39
2022-03-26 1 17 2 40
2022-03-27 0 13 0 38
2022-03-28 1 25 1 42
2022-03-29 0 22 2 54
2022-03-30 2 14 2 50
2022-03-31 1 20 0 37
February 2022 29 688 79 76
January 2022 34 791 103 75
2022-01-01 0 9 3 41
2022-01-02 1 31 4 43
2022-01-03 1 24 1 56
2022-01-04 1 30 6 54
2022-01-05 1 19 3 68
2022-01-06 1 14 1 51
2022-01-07 0 23 4 43
2022-01-08 1 23 1 39
2022-01-09 0 9 4 44
2022-01-10 1 17 4 75
2022-01-11 1 26 5 47
2022-01-12 1 20 4 47
2022-01-13 0 18 2 56
2022-01-14 1 9 3 42
2022-01-15 5 24 4 67
2022-01-16 3 20 3 52
2022-01-17 0 26 4 51
2022-01-18 0 18 2 54
2022-01-19 1 33 4 44
2022-01-20 4 50 3 70
2022-01-21 2 41 2 52
2022-01-22 3 29 0 46
2022-01-23 1 20 5 45
2022-01-24 0 45 4 57
2022-01-25 1 41 8 63
2022-01-26 1 30 4 50
2022-01-27 1 55 5 51
2022-01-28 0 21 3 40
2022-01-29 1 22 2 42
2022-01-30 0 10 1 52
2022-01-31 1 34 4 50
* 2021 437 8662 1234 127
December 2021 32 789 79 72
2021-12-01 0 18 2 54
2021-12-02 3 33 3 45
2021-12-03 0 36 2 44
2021-12-04 0 21 2 46
2021-12-05 1 8 3 43
2021-12-06 1 13 3 55
2021-12-07 1 17 1 46
2021-12-08 0 21 6 39
2021-12-09 2 24 2 40
2021-12-10 1 11 2 39
2021-12-11 2 41 1 72
2021-12-12 0 20 1 41
2021-12-13 1 45 4 51
2021-12-14 1 50 1 50
2021-12-15 1 41 4 47
2021-12-16 1 40 1 68
2021-12-17 0 30 2 58
2021-12-18 0 15 2 46
2021-12-19 0 12 1 37
2021-12-20 1 32 1 48
2021-12-21 1 17 2 64
2021-12-22 1 30 4 50
2021-12-23 3 38 3 57
2021-12-24 2 21 3 43
2021-12-25 0 15 3 33
2021-12-26 2 14 5 50
2021-12-27 1 10 7 47
2021-12-28 3 24 5 48
2021-12-29 0 31 2 49
2021-12-30 2 36 1 47
2021-12-31 1 25 0 57
November 2021 31 717 82 79
2021-11-01 0 38 4 49
2021-11-02 4 32 0 65
2021-11-03 1 32 5 52
2021-11-04 0 27 2 52
2021-11-05 1 16 2 57
2021-11-06 1 33 2 55
2021-11-07 0 10 6 46
2021-11-08 4 28 4 45
2021-11-09 1 19 5 49
2021-11-10 0 11 1 51
2021-11-11 2 24 3 79
2021-11-12 0 14 5 48
2021-11-13 2 9 1 43
2021-11-14 1 28 4 52
2021-11-15 1 28 1 49
2021-11-16 2 36 1 49
2021-11-17 1 37 3 57
2021-11-18 2 25 5 63
2021-11-19 1 23 1 50
2021-11-20 1 28 3 43
2021-11-21 0 3 3 55
2021-11-22 1 8 1 52
2021-11-23 2 44 6 49
2021-11-24 0 25 3 46
2021-11-25 1 15 3 53
2021-11-26 2 14 1 66
2021-11-27 0 13 1 43
2021-11-28 0 10 1 48
2021-11-29 0 57 2 47
2021-11-30 0 30 3 47
October 2021 45 844 119 74
September 2021 43 850 124 82
August 2021 38 1003 151 69
July 2021 39 690 76 65
2021-07-01 0 33 1 40
2021-07-02 0 24 1 41
2021-07-03 1 17 5 45
2021-07-04 0 12 2 42
2021-07-05 3 24 1 39
2021-07-06 1 39 2 43
2021-07-07 1 25 1 42
2021-07-08 1 27 3 47
2021-07-09 0 13 3 46
2021-07-10 4 22 2 43
2021-07-11 0 28 2 47
2021-07-12 3 16 2 45
2021-07-13 2 23 3 41
2021-07-14 3 43 4 44
2021-07-15 0 34 2 44
2021-07-16 2 31 2 42
2021-07-17 1 17 4 38
2021-07-18 0 15 1 36
2021-07-19 3 20 1 61
2021-07-20 1 26 4 47
2021-07-21 0 20 3 38
2021-07-22 1 27 3 50
2021-07-23 1 21 0 43
2021-07-24 2 10 5 40
2021-07-25 1 4 2 43
2021-07-26 1 26 1 42
2021-07-27 3 24 3 48
2021-07-28 1 18 4 51
2021-07-29 0 18 4 65
2021-07-30 1 20 3 48
2021-07-31 2 13 2 39
June 2021 32 633 80 57
2021-06-01 2 25 3 57
2021-06-02 3 45 3 52
2021-06-03 0 25 3 54
2021-06-04 3 30 1 43
2021-06-05 0 12 2 43
2021-06-06 0 15 4 47
2021-06-07 0 17 1 46
2021-06-08 1 19 2 53
2021-06-09 0 25 3 49
2021-06-10 1 24 2 41
2021-06-11 0 24 1 43
2021-06-12 1 19 4 37
2021-06-13 0 8 3 45
2021-06-14 1 22 3 52
2021-06-15 0 25 1 47
2021-06-16 1 34 3 45
2021-06-17 1 10 2 44
2021-06-18 0 15 3 39
2021-06-19 0 7 0 44
2021-06-20 1 8 1 42
2021-06-21 0 15 4 45
2021-06-22 2 20 4 39
2021-06-23 1 33 0 41
2021-06-24 1 33 5 49
2021-06-25 1 28 4 42
2021-06-26 2 12 8 44
2021-06-27 1 15 3 43
2021-06-28 3 20 1 46
2021-06-29 1 24 5 51
2021-06-30 5 24 1 43
May 2021 53 761 134 71
2021-05-01 0 6 4 51
2021-05-02 0 9 3 53
2021-05-03 4 27 6 57
2021-05-04 1 25 5 54
2021-05-05 1 34 5 71
2021-05-06 0 35 6 55
2021-05-07 2 18 1 63
2021-05-08 2 21 3 50
2021-05-09 2 12 4 48
2021-05-10 0 16 9 58
2021-05-11 0 32 1 52
2021-05-12 3 13 5 58
2021-05-13 3 22 5 54
2021-05-14 5 39 5 49
2021-05-15 3 29 4 61
2021-05-16 2 24 2 62
2021-05-17 1 44 2 58
2021-05-18 0 28 5 62
2021-05-19 1 22 5 57
2021-05-20 1 25 7 48
2021-05-21 1 13 8 49
2021-05-22 1 5 3 47
2021-05-23 2 21 5 58
2021-05-24 3 28 6 57
2021-05-25 5 46 3 46
2021-05-26 2 51 5 50
2021-05-27 1 26 6 46
2021-05-28 0 23 4 46
2021-05-29 2 22 1 43
2021-05-30 2 22 3 42
2021-05-31 3 23 3 43
April 2021 24 517 105 68
2021-04-01 2 20 6 63
2021-04-02 1 29 5 58
2021-04-03 2 20 3 49
2021-04-04 0 13 1 56
2021-04-05 0 11 7 55
2021-04-06 1 12 4 60
2021-04-07 0 10 7 49
2021-04-08 0 19 1 62
2021-04-09 2 7 3 47
2021-04-10 0 13 2 50
2021-04-11 1 14 3 51
2021-04-12 0 30 2 68
2021-04-13 4 19 5 55
2021-04-14 0 11 5 52
2021-04-15 4 31 4 54
2021-04-16 0 26 1 59
2021-04-17 0 9 3 44
2021-04-18 2 8 5 52
2021-04-19 1 11 6 49
2021-04-20 1 17 4 53
2021-04-21 0 18 6 66
2021-04-22 1 26 3 56
2021-04-23 0 29 1 56
2021-04-24 0 8 2 50
2021-04-25 0 14 4 47
2021-04-26 0 33 0 59
2021-04-27 1 23 1 55
2021-04-28 0 12 3 57
2021-04-29 0 18 4 50
2021-04-30 1 6 4 54
March 2021 47 762 122 114
2021-03-01 3 29 7 47
2021-03-02 0 27 4 50
2021-03-03 7 30 1 52
2021-03-04 1 39 5 101
2021-03-05 0 26 2 39
2021-03-06 0 8 1 42
2021-03-07 2 10 3 44
2021-03-08 2 20 5 40
2021-03-09 1 19 6 57
2021-03-10 1 27 5 111
2021-03-11 0 5 2 56
2021-03-12 1 19 3 50
2021-03-13 1 9 4 41
2021-03-14 0 6 4 74
2021-03-15 2 38 2 104
2021-03-16 2 23 5 44
2021-03-17 1 20 5 51
2021-03-18 3 33 5 113
2021-03-19 2 16 4 45
2021-03-20 0 23 2 108
2021-03-21 0 23 5 47
2021-03-22 1 40 6 54
2021-03-23 2 39 7 65
2021-03-24 1 11 7 50
2021-03-25 4 57 4 55
2021-03-26 2 27 4 54
2021-03-27 2 16 4 114
2021-03-28 0 10 3 45
2021-03-29 0 26 1 110
2021-03-30 2 34 3 55
2021-03-31 4 52 3 56
February 2021 24 562 71 114
2021-02-01 2 27 1 49
2021-02-02 0 9 3 54
2021-02-03 0 8 5 53
2021-02-04 1 26 3 58
2021-02-05 1 12 0 45
2021-02-06 2 29 2 40
2021-02-07 0 18 2 114
2021-02-08 0 12 8 54
2021-02-09 1 27 6 114
2021-02-10 1 34 2 51
2021-02-11 0 23 1 111
2021-02-12 2 26 3 49
2021-02-13 0 20 0 44
2021-02-14 3 6 1 49
2021-02-15 0 24 2 109
2021-02-16 0 11 3 52
2021-02-17 1 14 2 91
2021-02-18 3 25 1 44
2021-02-19 2 25 2 50
2021-02-20 0 20 0 50
2021-02-21 1 8 3 48
2021-02-22 1 13 6 51
2021-02-23 1 25 1 100
2021-02-24 1 36 5 46
2021-02-25 0 30 5 52
2021-02-26 0 17 1 42
2021-02-27 1 14 2 42
2021-02-28 0 23 1 42
January 2021 29 534 91 127
2021-01-01 0 6 6 45
2021-01-02 0 9 4 117
2021-01-03 2 17 4 49
2021-01-04 2 20 5 50
2021-01-05 2 20 2 118
2021-01-06 4 37 3 52
2021-01-07 2 34 6 110
2021-01-08 2 18 2 54
2021-01-09 1 22 5 45
2021-01-10 2 17 2 127
2021-01-11 1 18 4 49
