... Maybe I'm getting cross-eyed from staring at this image for too long, but this looks like 2-cross to me: https://www.aliexpress.com/item/32824613259.html ??I'll stop staring at it, as I see 2 cross too :D
spoke calculation | left | right | pillar 1423 psr aero | 354 g | |||||||||
SPOKES front | 295.64 mm | 294.95 mm | |||||||||||
corrected for nipple, rounded up to even | 296 mm | 294 mm | |||||||||||
CN brass nipple | 12 mm | 12 mm | 25 g | ||||||||||
SPOKES rear | 297.06 mm | 294.36 mm | |||||||||||
corrected for nipple | 296 mm | 294 mm | |||||||||||
CN brass nipple | 12 mm | 12 mm | 25 g | ||||||||||
hub specs | |||||||||||||
front | D411SB | ||||||||||||
flange diameter | 34 | 34 | |||||||||||
F.T.F / flange to flange | 63.6 | ||||||||||||
OFFSET | 3.2 | ||||||||||||
flange to center | 35 | 28.6 | |||||||||||
crosses | 2 | 2 | |||||||||||
spoke hole offset | 0.5 | 0.5 | |||||||||||
rear | D412SB | ||||||||||||
flange diameter | 34 | 47 | |||||||||||
F.T.F / flange to flange | 68 | ||||||||||||
OFFSET | 6.3 | ||||||||||||
flange to center | 40.3 | 27.7 | |||||||||||
crosses | 2 | 2 | http://chinertown.com/index.php/topic,3163.0.html | ||||||||||
spoke hole offset | 1.25 | 1.25 | |||||||||||
rim specs | |||||||||||||
Type | Hookless | ||||||||||||
ERD | 594mm | ||||||||||||
Spoke Holes | 24H | ||||||||||||
Outer Width | 28mm | ||||||||||||
Inner width | 22.7mm | ||||||||||||
Depth | 22mm | ||||||||||||
Nipple Position | External Nipples | ||||||||||||
Weave | UD | ||||||||||||
Finish | Matte | ||||||||||||
Weight | 299±15g/pc | actual rims within spec (298g, 297g) | |||||||||||
Max Weight Limit | 90kg | ||||||||||||
Max Spoke Tension | 180KGf | ||||||||||||
Max Tyre Pressure | 55psi |
price (incl shipping) | |||||||||||||
CHF491.25 | 1,377 g | ||||||||||||
HUB REAR | D412SB | QR, shimano | CHF90.00 | 243 g | https://www.aliexpress.com/item/32759849226.html | ||||||||
HUB FRONT | D411SB | 97 g | |||||||||||
RIM rear | 24 | CHF303.00 | 298 g | https://www.aliexpress.com/item/32826616369.html | https://www.wtb.com/pages/tire-rim-fit-chart | ||||||||
RIM front | 24 | 297 g | |||||||||||
spokes | pillar 1423 psr aero | 48.00 | 25* 294mm, 25* 296mm; 14mm CN brass nipples (black) | CHF30.00 | 354 g | https://www.aliexpress.com/item/32914510465.html?spm=2114.12010615.8148356.1.44a25a4fK9sJ1U | |||||||
nipples | brass | incl | 50 g | ||||||||||
valves | have some | 18 g | |||||||||||
rim tape | 23mm | CHF7.00 | 20 g | https://www.aliexpress.com/item/4000793547334.html | |||||||||
rotors | velosa | sram centerline-ish | 160mm | CHF11.00 | 240 g | https://aliexpress.com/item/32833376738.html | |||||||
tax & customs | CHF50.25 | ||||||||||||
Since it is hard to find much info on spoke sizing for these hubs I thought I would pen down my experiences here:
I have built 2 wheelsets with these hubs. For the first one (I did last year) I calculated the length myself and the spokes where much too long. I checked with the seller on Ali where I had bought the rims (since they also offered entire wheelsets with those hubs and rims) and they gave me the spoke lengths and they were about 2 mm shorter I believe... Those worked...
A few days ago I have built the second wheelset with slightly deeper rims and spend hours researching and measuring and calculating. I measured the drawings of the hubs in autocad to get the dimensions and I found that the flange distance that is stated in the info I found is mostly way too big. I measured the flange distance from the inner row of spoke holes to the center. The flange distance is way smaller than. Working with these measurements I ordered the spokes with a little fear in my heart, but they seem to be spot on.
For my 581 ERD sized asymmetric 30x30mm rims with 2,8mm offset (3mm larger than stated to account for the nipple head. I measured this myself with 2 spokes and the spoke threaded in the nipple flush with the slot in the head) I used 288mm spokes for the front and 286 and 288mm spokes for the rear.